The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
Matches 1 to 11 of 11 for Last Name equals Fox
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1278 | ||
2 | ![]() | P6603 | b. 25 Aug 1943 | |
3 | ![]() | P3626 | b. Date unknown | |
4 | ![]() | P1279 | ||
5 | ![]() | P6229 | ||
6 | ![]() | P6600 | ||
7 | ![]() | P6602 | b. 15 Jan 1948 | |
8 | ![]() | P6225 | b. Date unknown | |
9 | ![]() | P6601 | b. 1 May 1941 | |
10 | ![]() | P6599 | ||
11 | ![]() | P3627 |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.