The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
1. | James Agnew Family/Spouse: Margaret. [Group Sheet] [Family Chart]
Family/Spouse: Rebecca Scott. [Group Sheet] [Family Chart]
|
2. | John Agnew ![]() |
3. | Janet Agnew ![]() Family/Spouse: Hugh Scott. [Group Sheet] [Family Chart] |
4. | Samuel Agnew ![]() Family/Spouse: NameNotKnown Searight. [Group Sheet] [Family Chart]
|
5. | Martha Agnew ![]() Family/Spouse: Samuel Patterson. [Group Sheet] [Family Chart] |
6. | James Agnew ![]() Family/Spouse: Mary Ramsay. [Group Sheet] [Family Chart]
|
7. | David Agnew ![]() Family/Spouse: Mary Erwin. [Group Sheet] [Family Chart]
|
8. | Margaret Agnew ![]() Family/Spouse: James Patterson. [Group Sheet] [Family Chart]
|
9. | Sarah Agnew ![]() Family/Spouse: Archibald Douglas. [Group Sheet] [Family Chart] |
10. | Abraham Agnew ![]() |
11. | Ann Agnew ![]() Family/Spouse: John Smith. [Group Sheet] [Family Chart] |
12. | James Agnew ![]() |
13. | Samuel Agnew ![]() |
14. | Andrew Agnew ![]() |
15. | Enoch Agnew ![]() Family/Spouse: Letitia Todd. [Group Sheet] [Family Chart]
|
16. | James Agnew ![]() Family/Spouse: Elizabeth Finley. [Group Sheet] [Family Chart] Family/Spouse: Rebecca Patterson. Rebecca (daughter of James Patterson and Margaret Agnew) was born on 25 Sep 1768; died on 28 Jan 1827. [Group Sheet] [Family Chart] |
17. | Rebecca Agnew ![]() Family/Spouse: William Baldridge. [Group Sheet] [Family Chart] |
18. | John Agnew ![]() Family/Spouse: Rebecca Smith. [Group Sheet] [Family Chart] |
19. | Mary Ann Agnew ![]() Mary married Alexander Caldwell in 1799. [Group Sheet] [Family Chart] |
20. | Samuel Agnew ![]() Samuel married Jane Greer in 1803. [Group Sheet] [Family Chart] |
21. | David Agnew ![]() Family/Spouse: Elizabeth Dickey. [Group Sheet] [Family Chart] |
22. | Martha Agnew ![]() Martha married David Wilson in 1809. [Group Sheet] [Family Chart] |
23. | Elizabeth Agnew ![]() Family/Spouse: John Pretzel. [Group Sheet] [Family Chart] |
24. | James Agnew ![]() |
25. | John Agnew ![]() Family/Spouse: Elizabeth Park. [Group Sheet] [Family Chart]
|
26. | David Agnew ![]() |
27. | Robert Agnew ![]() Family/Spouse: Agnes Noble. [Group Sheet] [Family Chart]
|
28. | Samuel Agnew ![]() |
29. | Smith Agnew ![]() Smith married Maria Mayes Sterrett on 5 Nov 1818. Maria was born in Date unknown; died on 14 Jul 1836. [Group Sheet] [Family Chart]
|
30. | James Agnew ![]() |
31. | Gibson Agnew ![]() Family/Spouse: Eleanor Smith. [Group Sheet] [Family Chart] |
32. | Rebecca Patterson ![]() Family/Spouse: James Agnew. James (son of James Agnew and Mary Ramsay) was born on 31 Jul 1769; and died. [Group Sheet] [Family Chart] |
33. | Samuel Andrew Agnew ![]() |
34. | John Park Agnew ![]() Family/Spouse: Matilda Elizabeth Thomas. Matilda (daughter of John Lewis Thomas) was born in Date unknown; died on 5 Mar 1917. [Group Sheet] [Family Chart]
|
35. | David Hayes Agnew ![]() |
36. | David Franklin Agnew ![]() David married Amanda Lightner on 22 Jun 1848. [Group Sheet] [Family Chart]
Family/Spouse: Charlotte Bell. [Group Sheet] [Family Chart]
|
37. | James Smith Agnew ![]() Family/Spouse: Henrietta Betts. [Group Sheet] [Family Chart]
|
38. | Park Agnew ![]() Family/Spouse: Laura Bell. [Group Sheet] [Family Chart] |
39. | Leonora Matilda Agnew ![]() Leonora married Archibald Greenlees on 25 Nov 1869. [Group Sheet] [Family Chart] |
40. | Mary Virginia Agnew ![]() |
41. | Augustus Harrison Agnew ![]() Augustus married Mabel Anderson on 7 Oct 1893 in Ocala. [Group Sheet] [Family Chart] |
42. | Harry Lightner Agnew ![]() |
43. | Smith Agnew ![]() |
44. | Rebecca Frances Agnew ![]() Family/Spouse: Nathaniel Blubb. [Group Sheet] [Family Chart] |
45. | Charlotte Bell Agnew ![]() |
46. | Maria Mayes Agnew ![]() |
47. | Benjamin Sterett Agnew ![]() |
48. | Edwin Irwin Agnew ![]() |
49. | Alice Myrtilla Agnew ![]() |
50. | Ida Juliet Agnew ![]() |
51. | Elizabeth Mayes Agnew ![]() |
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.