The Royals and Nobles Ancestry
Online Genealogy of Royals and Nobles
![]() James Kennedy |
Birth | ||
Death | Abt 8 Nov 1408 | |
Burial | ||
Marriage | 1404 | |
Father | Gilbert Kennedy | F2975 Group Sheet | |
Mother |
![]() Mary Stewart |
Birth | Abt 1380 | |
Death | Abt 1460 | |
Burial | ||
Other Spouse | George, 1st Earl of Angus | F2977 | |
Marriage | ||
Other Spouse | William Graham | F2978 | |
Marriage | 13 Nov 1413 | |
Other Spouse | William Edmonstone | F2979 | |
Marriage | 1425 | |
Father | ||
Mother |
![]() + Gilbert Kennedy, 1st Lord Kennedy |
Birth | Date unknown | |
Death | After 6 Mar 1478/9 | |
Burial | ||
Spouse | Catherine Maxwell | F2980 | |
Marriage | ||
Spouse | Isabel Ogilvy | F2981 | |
Marriage |
Sources |
|
You can send a message to us on this page.
We make every effort to provide links from where the data are gathered which is shown on Individual page's 'Links To' and 'Sources' rows.
If you would like to expedite finding relationship of specific persons or anything else, contact us.